| Year | Defined Benefit | Defined Contribution | Max Deferral 401(k) | Max Deferral Over 50 Catch up | Max Deferral 60-63 Catch up | Max Deferral 403(b) | Max Deferral SIMPLE | SIMPLE Over 50 Catch up | Max Deferral 457 | Highly Compensated Limits | Annual Comp Limit | Taxable Wage Base | Key/ Officer Limits |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 280,000 | 72,000 | 24,500 | 8,000 | 11,500 | 24,500 | 17,000 | 4,000 | 24,500 | 160,000 | 360,000 | 176,100 | |
| 2025 | 280,000 | 70,000 | 23,500 | 7,500 | 11,250 | 23,500 | 16,500 | 3,500 | 23,500 | 160,000 | 350,000 | 176,100 | 230,000 |
| 2024 | 275,000 | 69,000 | 23,000 | 7,500 | 23,000 | 16,000 | 3,500 | 23,000 | 155,000 | 345,000 | 168,600 | 220,000 | |
| 2023 | 265,000 | 66,000 | 22,500 | 7,500 | 22,500 | 15,500 | 3,500 | 22,500 | 150,000 | 330,000 | 160,000 | 215,000 | |
| 2022 | 245,000 | 61,000 | 20,500 | 6,500 | 20,500 | 14,000 | 3,000 | 20,500 | 135,000 | 305,000 | 147,800 | 200,000 |
* Note: Beginning in 2026, the SECURE 2.0 Act requires workers who earned more than $150,000 in FICA wages in 2025 to make catch-up contributions ($8,000) as Roth contributions.
Email us with questions. [email protected]